Bench Top Cut-off Saw
18800
13800
Bench Top Cut-off Saw
Zip/Postal Code
| Part No | 0 601 B37 2F0 |
| Rated Power Input | 2400 W |
| No-load Speed | 3800 rpm |
| Saw Blade Dia | 355 mm |
| Saw Blade bore | 25.4 mm |
| D x L x H | 9 x 29 x 48 cm |
| Cutting Capacity at Rectangle | 0º 100 x 196 mm |
| Cutting Capacity at Square | 0º 119 x 119 mm |
| Cutting Capacity at L-profile | 0º 130 x 130 mm |
| Weight | 18.1 kg |
